Headcount

Column

Analysis

  • From Spring 2022 to Fall 2022, the number of zero or low textbook cost sections offered increased from 67 sections to 158 sections.

  • From Spring 2022 to Fall 2022, the number of students taking zero or low textbook cost classes increased from 1,477 students to 3,172 students.



-Source: Colleague

-Last Update: April 27, 2023

-Next Update:

Zero or Low Textbook Cost Sections

Number of Zero or Low Textbook Cost sections

Headcount

Number of students taking zero or low textbook cost courses

Column

Not LTC/ZTC Headcount by Race/Ethnicity

ZTC Headcount by Race/Ethnicity

LTC Headcount by Race/Ethnicity

Column

Not LTC/ZTC Headcount by Gender

ZTC Headcount by Gender

LTC Headcount by Gender

Enrollment

Column

Analysis

-COMING SOON



-Source: Colleague

-Last Update: April 27, 2023

-Next Update:

Enrollment

Total number of classes students enrolled in.

Students are duplicated in this metric.

-Source: Colleague

-Last Update: December 15, 2022

-Next Update:

Column

NOT LTC/ZTC Enrollment by Race/Ethnicity

ZTC Enrollment by Race/Ethnicity

LTC Enrollment by Race/Ethnicity

Column

Not LTC/ZTC Enrollment by Gender

ZTC Enrollment by Gender

LTC Enrollment by Gender

Success Rates

Column

Analysis

  • COMING SOON



-Source: Colleague

-Last Update: April 27, 2023

-Next Update:

Course Success Rates

Course success rate is the number of students receiving an

A, B, C, or Pass divided by the total number of enrollments

Column

Not LTC/ZTC Course Success Rates by Race/Ethnicity

ZTC Course Success Rates by Race/Ethnicity

LTC Course Success Rates by Race/Ethnicity

Column

Not LTC/ZTC Course Success Rates by Gender

ZTC Course Success Rates by Gender

LTC Course Success Rates by Gender

Retention Rates

Column

Analysis

  • COMING SOON



-Source: Colleague

-Last Update: April 27, 2023

-Next Update:

Course Retention Rates

Course success rate is the number of students receiving an

A, B, C, D, F, Pass, or No Pass divided by the total number of enrollments

Column

Not LTC/ZTC Course Retention Rates by Race/Ethnicity

ZTC Course Retention Rates by Race/Ethnicity

LTC Course Retention Rates by Race/Ethnicity

Column

Not LTC/ZTC Course Retention Rates by Gender

ZTC Course Retention Rates by Gender

LTC Course Retention Rates by Gender

Course Rates

Column

MVC’s Mission in four words:

  • Education

  • Empowerment

  • Equity

  • Service

TIPS

  • To search for a specific discipline press “control” and “f” at the same time on your keyboard to bring up the search function. Enter the discipline (3 letters) into the search bar to find all occurances for that discipline in the table.

Column

Success, Retention, and Enrollment by Discipline

Term Term.Code LTC.ZTC Discipline Success Retention Enrollment
22SPR 48 Not LTC/ZTC ACC 73.7 92.2 205
22SPR 48 Not LTC/ZTC ADJ 88.2 95.5 712
22SPR 48 Not LTC/ZTC ADM 83.3 83.3 6
22SPR 48 Not LTC/ZTC AHS 81.1 95.8 143
22SPR 48 Not LTC/ZTC ANT 67.5 82.2 197
22SPR 48 Not LTC/ZTC ART 79.4 91.9 223
22SPR 48 Not LTC/ZTC ASL 48.1 76.9 212
22SPR 48 Not LTC/ZTC AST 65.0 80.0 20
22SPR 48 Not LTC/ZTC BIO 64.9 84.1 687
22SPR 48 Not LTC/ZTC BUS 72.8 89.2 213
22SPR 48 Not LTC/ZTC CHE 61.9 81.7 218
22SPR 48 Not LTC/ZTC CIS 74.5 87.9 479
22SPR 48 Not LTC/ZTC CMI 72.5 90.0 40
22SPR 48 Not LTC/ZTC COM 61.9 85.0 507
22SPR 48 Not LTC/ZTC DEA 97.3 97.3 74
22SPR 48 Not LTC/ZTC DEH 100.0 100.0 274
22SPR 48 Not LTC/ZTC EAR 53.9 82.2 230
22SPR 48 Not LTC/ZTC ECO 72.1 91.4 233
22SPR 48 Not LTC/ZTC EMS 65.3 88.4 259
22SPR 48 Not LTC/ZTC ENG 66.8 87.1 986
22SPR 48 Not LTC/ZTC ENP 74.0 94.0 50
22SPR 48 Not LTC/ZTC ESL 78.9 81.6 38
22SPR 48 Not LTC/ZTC FIT 87.0 98.7 307
22SPR 48 Not LTC/ZTC GEG 75.0 94.4 557
22SPR 48 Not LTC/ZTC GUI 65.4 87.8 517
22SPR 48 Not LTC/ZTC HES 71.3 93.3 195
22SPR 48 Not LTC/ZTC HIS 72.6 92.3 376
22SPR 48 Not LTC/ZTC HLS 66.7 100.0 9
22SPR 48 Not LTC/ZTC HMS 74.0 94.1 204
22SPR 48 Not LTC/ZTC HUM 60.9 93.9 115
22SPR 48 Not LTC/ZTC ILA 100.0 100.0 5
22SPR 48 Not LTC/ZTC JOU 100.0 100.0 6
22SPR 48 Not LTC/ZTC KIN 83.9 94.1 286
22SPR 48 Not LTC/ZTC MAG 69.8 94.2 86
22SPR 48 Not LTC/ZTC MAT 43.9 62.8 1035
22SPR 48 Not LTC/ZTC MDA 74.5 93.8 145
22SPR 48 Not LTC/ZTC MKT 60.0 100.0 5
22SPR 48 Not LTC/ZTC MUS 74.4 92.6 242
22SPR 48 Not LTC/ZTC PDS 96.6 100.0 58
22SPR 48 Not LTC/ZTC PHI 65.4 84.6 162
22SPR 48 Not LTC/ZTC PHY 81.9 90.3 72
22SPR 48 Not LTC/ZTC POL 70.8 93.3 209
22SPR 48 Not LTC/ZTC PSY 69.7 79.7 730
22SPR 48 Not LTC/ZTC RLE 77.2 93.7 79
22SPR 48 Not LTC/ZTC SOC 66.3 89.7 517
22SPR 48 Not LTC/ZTC SPA 79.1 89.2 306
22SPR 48 Not LTC/ZTC THE 76.0 98.0 50
22SPR 48 Not LTC/ZTC WKX 77.1 91.4 35
22SPR 48 ZTC ADM 69.5 84.7 59
22SPR 48 ZTC AHS 70.0 97.5 40
22SPR 48 ZTC ALR 71.7 83.3 60
22SPR 48 ZTC ANT 91.3 93.4 229
22SPR 48 ZTC ART 88.9 94.4 18
22SPR 48 ZTC CIS 71.8 88.7 71
22SPR 48 ZTC COM 42.2 89.2 102
22SPR 48 ZTC DAN 68.6 88.6 35
22SPR 48 ZTC ENG 73.0 88.2 211
22SPR 48 ZTC FST 55.6 66.7 27
22SPR 48 ZTC GEG 94.7 100.0 19
22SPR 48 ZTC HIS 76.6 92.7 492
22SPR 48 ZTC KIN 100.0 100.0 12
22SPR 48 ZTC LIB 71.1 88.9 45
22SPR 48 ZTC PHO 71.4 85.7 7
22SPR 48 ZTC POL 37.3 79.1 67
22SPR 48 ZTC PSY 85.5 91.2 193
22SUM 49 LTC CIS 84.6 100.0 13
22SUM 49 LTC ENG 85.7 91.8 49
22SUM 49 Not LTC/ZTC ACC 71.4 94.3 35
22SUM 49 Not LTC/ZTC ADJ 68.6 80.2 86
22SUM 49 Not LTC/ZTC AHS 87.5 95.8 24
22SUM 49 Not LTC/ZTC ANT 87.5 100.0 8
22SUM 49 Not LTC/ZTC ART 76.2 96.8 63
22SUM 49 Not LTC/ZTC ASL 73.2 98.2 56
22SUM 49 Not LTC/ZTC BIO 62.8 83.2 137
22SUM 49 Not LTC/ZTC BUS 78.0 93.6 141
22SUM 49 Not LTC/ZTC CHE 81.2 93.8 16
22SUM 49 Not LTC/ZTC CIS 79.1 94.5 110
22SUM 49 Not LTC/ZTC COM 68.8 90.3 93
22SUM 49 Not LTC/ZTC DEH 94.4 100.0 18
22SUM 49 Not LTC/ZTC EAR 76.8 91.3 69
22SUM 49 Not LTC/ZTC ECO 89.7 98.3 58
22SUM 49 Not LTC/ZTC EMS 50.8 86.4 59
22SUM 49 Not LTC/ZTC ENG 81.5 96.3 27
22SUM 49 Not LTC/ZTC FIT 91.7 99.3 145
22SUM 49 Not LTC/ZTC GEG 86.3 95.7 117
22SUM 49 Not LTC/ZTC GUI 92.4 98.8 421
22SUM 49 Not LTC/ZTC HES 96.6 96.6 87
22SUM 49 Not LTC/ZTC HIS 87.6 95.3 129
22SUM 49 Not LTC/ZTC HMS 82.1 94.6 56
22SUM 49 Not LTC/ZTC HUM 67.6 91.2 34
22SUM 49 Not LTC/ZTC KIN 81.4 94.1 118
22SUM 49 Not LTC/ZTC MAT 48.1 75.3 360
22SUM 49 Not LTC/ZTC MDA 90.0 98.0 50
22SUM 49 Not LTC/ZTC MUS 84.0 97.3 75
22SUM 49 Not LTC/ZTC POL 79.5 94.0 117
22SUM 49 Not LTC/ZTC PSY 64.2 85.8 148
22SUM 49 Not LTC/ZTC RLE 82.8 89.7 29
22SUM 49 Not LTC/ZTC SOC 62.8 92.9 113
22SUM 49 Not LTC/ZTC SPA 80.2 91.2 91
22SUM 49 Not LTC/ZTC THE 83.7 95.3 43
22SUM 49 ZTC ANT 89.8 90.5 137
22SUM 49 ZTC CIS 74.0 94.0 50
22SUM 49 ZTC COM 75.8 89.7 165
22SUM 49 ZTC EMS 96.3 100.0 54
22SUM 49 ZTC ENG 80.2 92.0 263
22SUM 49 ZTC ENP 93.8 93.8 16
22SUM 49 ZTC GEG 89.3 96.4 28
22SUM 49 ZTC HIS 67.3 91.2 113
22SUM 49 ZTC PSY 84.5 89.7 58
22FAL 50 LTC ENG 52.9 85.3 68
22FAL 50 Not LTC/ZTC ACC 70.0 91.7 253
22FAL 50 Not LTC/ZTC ADJ 79.8 91.5 756
22FAL 50 Not LTC/ZTC AHS 68.2 87.3 236
22FAL 50 Not LTC/ZTC ANT 76.5 87.7 260
22FAL 50 Not LTC/ZTC ART 73.0 90.0 281
22FAL 50 Not LTC/ZTC ASL 46.6 83.9 174
22FAL 50 Not LTC/ZTC AST 75.0 75.0 8
22FAL 50 Not LTC/ZTC BIO 59.9 80.6 769
22FAL 50 Not LTC/ZTC BIT 100.0 100.0 1
22FAL 50 Not LTC/ZTC BUS 54.4 87.1 482
22FAL 50 Not LTC/ZTC CHE 65.2 85.2 290
22FAL 50 Not LTC/ZTC CIS 70.8 88.6 630
22FAL 50 Not LTC/ZTC CMI 50.0 85.3 34
22FAL 50 Not LTC/ZTC COM 57.8 81.8 296
22FAL 50 Not LTC/ZTC DAN 62.9 91.4 35
22FAL 50 Not LTC/ZTC DEA 96.3 96.3 135
22FAL 50 Not LTC/ZTC DEH 99.7 100.0 316
22FAL 50 Not LTC/ZTC EAR 37.8 72.1 312
22FAL 50 Not LTC/ZTC ECO 73.0 93.0 244
22FAL 50 Not LTC/ZTC EMS 55.3 92.2 282
22FAL 50 Not LTC/ZTC ENG 66.8 88.0 1137
22FAL 50 Not LTC/ZTC ESL 72.9 94.3 70
22FAL 50 Not LTC/ZTC FIT 82.7 96.1 440
22FAL 50 Not LTC/ZTC GEG 73.1 91.8 691
22FAL 50 Not LTC/ZTC GUI 70.8 89.4 445
22FAL 50 Not LTC/ZTC HES 78.6 87.8 196
22FAL 50 Not LTC/ZTC HIS 68.2 94.6 595
22FAL 50 Not LTC/ZTC HMS 67.9 90.0 221
22FAL 50 Not LTC/ZTC HUM 61.0 94.3 105
22FAL 50 Not LTC/ZTC JOU 70.0 90.0 20
22FAL 50 Not LTC/ZTC KIN 76.8 88.3 461
22FAL 50 Not LTC/ZTC MAG 47.8 78.3 23
22FAL 50 Not LTC/ZTC MAT 35.1 58.3 1447
22FAL 50 Not LTC/ZTC MDA 61.0 86.9 251
22FAL 50 Not LTC/ZTC MKT 61.6 88.9 99
22FAL 50 Not LTC/ZTC MUS 76.4 91.8 377
22FAL 50 Not LTC/ZTC PDS 83.3 100.0 72
22FAL 50 Not LTC/ZTC PHI 63.1 92.4 157
22FAL 50 Not LTC/ZTC PHY 68.6 79.1 86
22FAL 50 Not LTC/ZTC POL 62.1 86.0 351
22FAL 50 Not LTC/ZTC PSY 62.0 78.8 942
22FAL 50 Not LTC/ZTC RLE 58.8 94.1 85
22FAL 50 Not LTC/ZTC SOC 60.1 90.2 604
22FAL 50 Not LTC/ZTC SPA 71.6 90.4 218
22FAL 50 Not LTC/ZTC THE 51.6 93.5 93
22FAL 50 Not LTC/ZTC WKX 42.9 100.0 7
22FAL 50 ZTC ADM 59.7 83.3 72
22FAL 50 ZTC AHS 66.7 100.0 12
22FAL 50 ZTC ALR 63.6 75.0 44
22FAL 50 ZTC ANT 79.5 86.8 151
22FAL 50 ZTC ART 84.8 98.5 66
22FAL 50 ZTC ASL 56.7 100.0 30
22FAL 50 ZTC CIS 73.2 91.8 97
22FAL 50 ZTC COM 62.4 93.9 628
22FAL 50 ZTC ECO 68.4 86.8 38
22FAL 50 ZTC ENG 61.7 83.9 1111
22FAL 50 ZTC ENP 77.2 92.1 101
22FAL 50 ZTC ESL 73.7 78.9 19
22FAL 50 ZTC GEG 83.3 100.0 18
22FAL 50 ZTC HES 53.8 84.6 39
22FAL 50 ZTC HIS 72.2 92.3 666
22FAL 50 ZTC HLS 71.4 81.0 21
22FAL 50 ZTC HUM 83.3 100.0 6
22FAL 50 ZTC ILA 100.0 100.0 5
22FAL 50 ZTC LIB 68.8 81.2 48
22FAL 50 ZTC MAT 46.7 68.9 45
22FAL 50 ZTC PHI 68.0 82.0 50
22FAL 50 ZTC PHO 88.2 88.2 17
22FAL 50 ZTC POL 62.4 85.8 197
22FAL 50 ZTC PSY 74.7 83.4 356
22FAL 50 ZTC SOC 39.8 83.1 83

Survey Results

ADD SURVEY RESULTS HERE

Data Definitions